Advanced »
Help

Character Search

Showing results 1-50 of 196,451:

Order By: Name | ID (asc) | ID (desc)
Experience | Gold | Tokens | Wins
Guardianship: X-Guardian | Guardian | Adventurer | All
Clan: Aerodu | Dynami | Geoto | Glacius
Igneus | Lucian | Nautica | Nocturu | All

Compare Selected

  Rank Name Level Gold Tokens Wins  
1 Dark Paladin 150 928.763M 8,986 58,993 G
2 Caelist 150 182.884M 8,950 36,846 S
3 Fate 150 45.442M 15,191 25,120 S
4 Jamolairy 150 187.155M 13,971 7,394 S
5 Brandon 150 1,000.000M 4,752 17,000 G
6 Xerxes Maximilian 150 240.603M 2,074 45,291 G
7 Lilian 150 34.868M 347 6,468 G
8 Bigpepp 150 103.766M 286 40,133 G
9 Clam 150 72.009M 133 9,400 G
10 Persian Prince 150 251.570M 60,009 51,748 S
11 Tyris 150 432.964M 4,068 27,288 G
12 Watashig 150 94.805M 2,412 22,791 G
13 Tritium 150 995.622M 425 71,626 G
14 MaestroLeong 150 1,000.000M 1,468 25,058 G
15 Super Beast 150 6.358M 2,721 72,253 G
16 Lord Taelord 150 988.700M 2,165 40,256 G
17 Anomalocaris 150 473.485M 116 16,092 G
18 Admahu 150 86.385M 2,065 15,307 G
19 Kristalist Skonutto 150 162.634M 7,030 47,302 G
20 Xhemcil Xemvears 150 139.875M 22,985 32,506 G
21 Rogue 150 229.060M 1,233 42,887 G
22 Ben D. 150 300.407M 12,654 32,829 G
23 King Danner 150 226.274M 11,588 41,253 G
24 Tak Isman 150 283.618M 153 52,678 G
25 Tom 150 1.000B 3,222 503,450 G
26 Prosperine 150 278.475M 2,698 38,036 G
27 DGC 150 304.948M 279 63,022 G
28 Vincent Valentine 150 153.960M 21,485 53,233 G
29 big E 150 266.708M 1,728 33,516 G
30 SIGMUND 150 216.515M 341 74,893 G
31 Sheogorath 150 844.464M 4,336 40,481 G
32 Ian 150 380.336M 2,281 7,593 G
33 Atogatog The Legend 150 1,000.000M 21,931 115,000 G
34 King of Heroes 150 854.809M 581 12,638 G
35 Blackflames 150 986.680M 3,000 35,662 S
36 Melodial 150 9.824M 243 5,654 G
37 Anonymous 150 13.741M 686 15,496 G
38 Unknown 150 280.316M 1,925 37,538 S
39 Archie Coinsalott 150 28.197M 84 45,178 S
40 Cloud 150 1.003B 695 45,777 G
41 Flash Back 150 2.363M 4,072 10,206 G
42 WaffleMaster69 150 853.168M 4,101 11,556 G
43 Langste Nacht 150 358.759M 10,212 24,298 G
44 Mercenary Wizard 150 888.433M 1,414 41,586 G
45 Oisin The Fighting Irishman 150 311.653M 6,910 27,101 G
46 Tuxedo K. Knight 150 21.620M 7,174 24,780 G
47 Frog Incognito 150 120.332M 150 28,022 G
48 Asana 150 99.444M 66 33,405 G
49 Mavado 150 471.249M 1,832 7,375 G
50 Myles Mcclure 150 213.378M 1,351 7,843 G
Next> >>

Guardianship Key:     G X-Guardian     S Guardian

New Search